RealConnect Service Fees

Pay Nothing until you successfully sell or lease a property!

The Website must be notified by email within 3 days of listing a property, taking over the management of a property, or signing an agreement with a client, and also within 5 days from receiving the first instalment for the sale or rental of a property. Upon receiving the First Payment, the Agent shall notify the Website by logging on to the Agent’s account, clicking the "Pay Service Fee" button on the relevant Proposal (or on the relevant Lead, if no Proposal was submitted), and entering the sale or rental amount. The Website will automatically create an invoice for the Agent. Agent must pay the Service Fee not later than 7 days from the invoice date.

Property Management

Rental Amount Fee (Inc GST)
$0.00 - $99.99 $42.50
$100.00 - $149.99 $85.00
$150.00 - $199.99 $127.50
$200.00 - $249.99 $170.00
$250.00 - $299.99 $212.50
$300.00 - $349.99 $255.00
$350.00 - $399.99 $297.50
$400.00 - $449.99 $340.00
$450.00 - $499.99 $382.50
$500.00 - $549.99 $425.00
$550.00 - $599.99 $467.50
$600.00 - $649.99 $510.00
$650.00 - $699.99 $552.50
$700.00 - $749.99 $595.00
$750.00 - $799.99 $637.50
$800.00 - $849.99 $680.00
$850.00 - $899.99 $722.50
$900.00 - $949.99 $765.00
$950.00 - $999.99 $807.50
$1,000.00 - $1,049.99 $850.00
$1,050.00 - $1,099.99 $892.50
$1,100.00 - $1,149.99 $935.00
$1,150.00 - $1,199.99 $977.50
$1,200.00 - Upwards $1,020.00

Property Sale

Sale Amount Fee (Inc GST)
$0 - $99,999 $137.50
$100,000 - $149,999 $275.00
$150,000 - $199,999 $412.50
$200,000 - $249,999 $550.00
$250,000 - $299,999 $687.50
$300,000 - $349,999 $825.00
$350,000 - $399,999 $962.50
$400,000 - $449,999 $1,100.00
$450,000 - $499,999 $1,237.50
$500,000 - $549,999 $1,375.00
$550,000 - $599,999 $1,512.50
$600,000 - $649,999 $1,650.00
$650,000 - $699,999 $1,787.50
$700,000 - $749,999 $1,925.00
$750,000 - $799,999 $2,062.50
$800,000 - $849,999 $2,200.00
$850,000 - $899,999 $2,337.50
$900,000 - $949,999 $2,475.00
$950,000 - $999,999 $2,612.50
$1,000,000 - $1,999,999 $2,750.00
$2,000,000 - $2,999,999 $3,850.00
$3,000,000 - $3,999,999 $4,950.00
$4,000,000 - $4,999,999 $6,050.00
$5,000,000 - $7,499,999 $7,150.00
$7,500,000 - Upwards $8,250.00